About this Nutritional Information

Peet's is committed to freshness. That's why we prepare all our beverages by hand. Because of the variable nature of any food that is hand-crafted, these nutritional values are a guideline. All nutritional information is estimated. Actual nutritional values will vary.

Nutritional Information - The Berry Pomegranate Tea Freddo:

Medium Berry Pomegranate Tea Freddo
Medium Berry Pomegranate Tea Freddo with Whip
Large Berry Pomegranate Tea Freddo
Large Berry Pomegranate Tea Freddo with Whip

For more information, please contact Customer Service at 1-800-999-2132.

Medium Berry Pomegranate Tea Freddo (no whip cream)

  Standard
(with tea)
2% Milk Soy
Calories 207 311 266
Fat, Total 0g 4g 2g
Saturated Fat 0g 2g 0g
Trans Fat 0g 0g 0g
Cholesterol 0mg 15mg 0mg
Sodium 131mg 231mg 299mg
Carbohydrates 53g 64g 60g
Dietary Fiber 1g 1g 1g
Sugars 48g 59g 53g
Protein 0g 8g 4g
Vitamin A 0% 8% 0%
Vitamin C 0% 2% 0%
Vitamin D 0% 19% 0%
Calcium 4% 30% 5%
Iron 0% 0% 3%


Medium Berry Pomegranate Tea Freddo with Whip (4 oz whip cream)

  Standard
(with tea)
2% Milk Soy
Calories 317 421 376
Fat, Total 11g 15g 13g
Saturated Fat 8g 10g 8g
Trans Fat 0g 0g 0g
Cholesterol 45g 60g 45g
Sodium 141mg 241mg 309mg
Carbohydrates 55g 66g 62g
Dietary Fiber 1g 1g 1g
Sugars 59g 61g 55g
Protein 0g 8g 4g
Vitamin A 8% 16% 8%
Vitamin C 35% 37% 35%
Vitamin D 0% 2% 0%
Calcium 4% 30% 5%
Iron 0% 0% 3%


Large Berry Pomegranate Tea Freddo (no whip cream)

  Standard
(with tea)
2% Milk Soy
Calories  311 448 388
Fat, Total 0g 5g 3g
Saturated Fat 0g 3g 0g
Trans Fat 0g 0g 0g
Cholesterol 0mg 20mg 0mg
Sodium 196mg 329mg 419mg
Carbohydrates 80g 94g 89g
Dietary Fiber 1g 1g 1g
Sugars 72g 86g 78g
Protein 0g 10g 5g
Vitamin A 0% 10% 0%
Vitamin C 0% 2% 0%
Vitamin D 0% 25% 0%
Calcium 4% 40% 7%
Iron 0 0% 4%


Large Berry Pomegranate Tea Freddo with Whip (4 oz whip cream)

  Standard
(with tea)
2% Milk Soy
Calories 421 558 498
Fat, Total 11g 16g 14g
Saturated Fat 8g 11g 8g
Trans Fat 0g 0g 0g
Cholesterol 45mg 65mg 45mg
Sodium 206mg 339mg 429mg
Carbohydrates 82g 96g 91g
Dietary Fiber 1g 1g 1g
Sugars 74g 88g 80g
Protein 0g 10g 5g
Vitamin A 8% 18% 8%
Vitamin C 0% 2% 0%
Vitamin D 0% 25% 0%
Calcium 5% 40% 7%
Iron 0% 0% 4%




Close Window