About this Nutritional Information

Peet's is committed to freshness. That's why we prepare all our beverages by hand. Because of the variable nature of any food that is hand-crafted, these nutritional values are a guideline. All nutritional information is estimated. Actual nutritional values will vary.

Nutritional Information - Mochas:

Small Mocha
Small Mocha with Whip
Medium Mocha
Medium Mocha with Whip
Large Mocha
Large Mocha with Whip

For more information, please contact Customer Service at 1-800-999-2132.

Small Mocha (12oz., no whip)

  Homogenized Milk Reduced Fat Fat Free Pacific Soy
Calories 250 230 180 170
Fat, Total 9g 6g 1g 4g
Saturated Fat 5g 3g 0g 0g
Trans Fats 0g 0g 0g 0g
Cholesterol 35mg 20mg 4mg 0mg
Sodium 145mg 160mg 150mg 250mg
Carbohydrates 32g 32g 32g 28g
Dietary Fiber 2g 2g 2g 2g
Sugars 29g 31g 30g 23g
Protein 10g 12g 12g 7g
Vitamin A 6% 10% 10% 0%
Vitamin C 2% 2% 2% 0%
Vitamin D 25% 25% 25% 0%
Calcium 30% 35% 30% 2%
Iron 4% 4% 4% 8%


Small Mocha with Whip (12oz., 8 Tbsp. whip)

  Homogenized Milk Reduced Fat Fat Free Pacific Soy
Calories 368 348 298 288
Fat, Total 21g 18g 13g 16g
Saturated Fat 13g 11g 8g 8g
Trans Fats 0g 0g 0g 0g
Cholesterol 85mg 70mg 54mg 50mg
Sodium 145mg 160mg 150mg 250mg
Carbohydrates 34g 35g 34g 30g
Dietary Fiber 2g 2g 2g 2g
Sugars 31g 33g 32g 25g
Protein 10g 12g 11g 7g
Vitamin A 14% 18% 18% 8%
Vitamin C 2% 2% 2% 0%
Vitamin D 25% 25% 25% 0%
Calcium 32% 37% 32% 4%
Iron 4% 4% 4% 8%


Medium Mocha (16oz., no whip)

  Homogenized Milk Reduced Fat Fat Free Pacific Soy
Calories 330 300 225 210
Fat, Total 13g 8g 1g 5g
Saturated Fat 8g 5g 0g 0g
Cholesterol 53mg 30mg 6mg 0mg
Trans Fats 0g 0g 0g 0g
Sodium 208mg 230mg 215mg 365mg
Carbohydrates 39g 40g 39g 33g
Dietary Fiber 2g 2g 2g 2g
Sugars 35g 38g 37g 26g
Protein 14g 17g 16g 10g
Vitamin A 9% 15% 15% 10%
Vitamin C 3% 3% 3% 0%
Vitamin D 38% 38% 38% 0%
Calcium 45% 53% 45% 3%
Iron 4% 4% 4% 10%


Medium Mocha with Whip (16oz., 8 Tbsp. whip)

  Homogenized Milk Reduced Fat Fat Free Pacific Soy
Calories 448 418 343 358
Fat, Total 25g 20g 13g 17g
Saturated Fat 16g 13g 8g 8g
Trans Fats 0g 0g 0g 0g
Cholesterol 103mg 80mg 56mg 50mg
Sodium 208mg 230mg 215mg 365mg
Carbohydrates 40g 42g 40g 34g
Dietary Fiber 2g 2g 2g 2g
Sugars 37g 40g 38g 28g
Protein 14g 17g 16g 10g
Vitamin A 17% 23% 23% 8%
Vitamin C 3% 3% 3% 0%
Vitamin D 38% 38% 38% 0%
Calcium 47% 55% 47% 5%
Iron 4% 4% 4% 10%


Large Mocha (20oz., no whip)

  Homogenized Milk Reduced Fat Fat Free Pacific Soy
Calories 385 354 276 260
Fat, Total 13g 9g 1g 5g
Saturated Fat 8g 5g 0g 0g
Trans Fats 0g 0g 0g 0g
Cholesterol 55mg 31mg 6mg 0mg
Sodium 225mg 249mg 233mg 389mg
Carbohydrates 49g 50g 49g 43g
Dietary Fiber 3g 3g 3g 3g
Sugars 44g 47g 46g 35g
Protein 16g 19g 17g 11g
Vitamin A 9% 16% 16% 0%
Vitamin C 3% 3% 3% 0%
Vitamin D 39% 39% 39% 0%
Calcium 47% 55% 47% 3%
Iron 6% 6% 6% 12%


Large Mocha with Whip (20oz., 8 Tbsp. whip)

  Homogenized Milk Reduced Fat Fat Free Pacific Soy
Calories 503 471 393 378
Fat, Total 25g 21g 13g 17g
Saturated Fat 16g 13g 8g 8g
Trans Fats 0g 0g 0g 0g
Cholesterol 105mg 81mg 56mg 50mg
Sodium 225mg 249mg 233mg 389mg
Carbohydrates 50g 52g 50g 44g
Dietary Fiber 3g 3g 3g 3g
Sugars 46g 49g 47g 36g
Protein 16g 19g 17g 11g
Vitamin A 17% 24% 24% 8%
Vitamin C 3% 3% 3% 0%
Vitamin D 39% 39% 39% 0%
Calcium 49% 57% 49% 5%
Iron 6% 6% 6% 12%




Close Window